Filters Reset
Save Search (1)
Save your search to get Alerts
40 Properties
40 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 244 Beds 2 Baths 1,861 SqFt$1,945New
- 1/20 203 Beds 2 Baths 1,501 SqFt$1,900New
- 1/35 353 Beds 2 Baths 1,138 SqFt$1,900New
- 1/26 264 Beds 2 Baths 1,992 SqFt$2,200New
- 1/12 123 Beds 2 Baths 1,419 SqFt$2,150New
- 1/25 254 Beds 3 Baths 1,659 SqFt$1,850New
- 1/27 273 Beds 2 Baths 1,201 SqFt$2,200New
- 1/17 174 Beds 3 Baths 2,277 SqFt$2,050Active
- 1/19 193 Beds 2 Baths 1,296 SqFt$1,850Active
- 1/32 324 Beds 2 Baths 1,436 SqFt$345,000Active
- 1/26 263 Beds 2 Baths 1,510 SqFt$298,000Active Under Contract
- 1/23 233 Beds 2 Baths 1,670 SqFt$324,900Active
- 1/24 243 Beds 2 Baths 1,405 SqFt$1,795Active
- 1/38 383 Beds 2 Baths 1,722 SqFt$275,000Active Under Contract
- 1/23 233 Beds 2 Baths 1,652 SqFt$1,825Active
- 1/28 284 Beds 2 Baths 1,500 SqFt$1,725Active
- 1/22 223 Beds 1 Bath 1,091 SqFt$230,000Active
- 1/32 323 Beds 2 Baths 1,278 SqFt$240,000Active
3107 Crownover ST, Austin, TX 78725
Listed by Kara Hoffmeister of Realty One Group Prosper-BUDA
Single Family Home
- 1/22 223 Beds 2 Baths 1,325 SqFt$267,000Price Dropped by $2K
- 1/25 253 Beds 2 Baths 1,371 SqFt$265,000Active
- 1/31 313 Beds 2 Baths 1,887 SqFt$2,045Active
- 1/11 113 Beds 2 Baths 1,371 SqFt$2,000Active
- 1/16 163 Beds 3 Baths 1,486 SqFt$1,950Active
- 1/22 223 Beds 2 Baths 1,875 SqFt$1,995Active