Filters Reset
Save Search (1)
Save your search to get Alerts
486 Properties
486 Properties Available In 78748
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 363 Beds 2.5 Baths 1,765 SqFt$2,400New
- 1/18 183 Beds 2.5 Baths 1,603 SqFt$2,350New
- 1/30 303 Beds 2 Baths 2,107 SqFt$529,000New
12421 Black Hills DR, Austin, TX 78748
Listed by Tonya Meyer-Barlow of Realty Texas LLC
Single Family Home
- 1/33 334 Beds 2.5 Baths 3,189 SqFt$590,000Price Dropped by $10K
- 1/39 393 Beds 2 Baths 1,833 SqFt$2,400Active Under Contract
- 1/31 313 Beds 2.5 Baths 1,675 SqFt$2,195New
- 1/17 173 Beds 1 Bath 992 SqFt$1,899New
- 1/12 123 Beds 2.5 Baths 1,516 SqFt$1,895New
- 1/15 153 Beds 2 Baths 1,786 SqFt$1,800New
- 1/22 223 Beds 3 Baths 1,909 SqFt$470,000Active Under Contract
11602 Buster Crabbe DR, Austin, TX 78748
Listed by Marcie Lowery of Realty Texas LLC
Single Family Home
- 1/25 253 Beds 2.5 Baths 1,909 SqFt$470,000Active Under Contract
- 1/31 313 Beds 2.5 Baths 2,090 SqFt$2,450New
- 1/23 232 Beds 2 Baths 1,830 SqFt$1,695New
- 1/37 374 Beds 3 Baths 3,251 SqFt$774,999New
- 3D4 Beds 3 Baths 2,322 SqFt$419,900New
- 1/27 274 Beds 3 Baths 2,127 SqFt$2,700New
- 1/31 314 Beds 2.5 Baths 2,526 SqFt$2,695Pending
- 1/21 213 Beds 2 Baths 1,663 SqFt$2,300New
- 1/36 364 Beds 4 Baths 3,729 SqFt$649,888Active
- 1/30 303 Beds 2.5 Baths 2,082 SqFt$400,000Active
- 1/27 273 Beds 2.5 Baths 1,390 SqFt$2,275Active
- 1/32 324 Beds 2 Baths 1,517 SqFt$445,000Active
- 1/16 163 Beds 1 Bath 1,160 SqFt$317,000Active
10619 Marshitahs WAY, Austin, TX 78748
Listed by Inaky Strick of Kuper Sotheby's Intl RTY - NB
Single Family Home
- 1/32 323 Beds 2 Baths 2,009 SqFt$489,990Active