Filters Reset
Save Search (1)
Save your search to get Alerts
55 Properties
55 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 2 Baths 1,845 SqFt$379,990Pending
1956 Crowned Eagle PASS, Leander, TX 78641
Listed by D.R. Horton, AMERICA'S Builder
Single Family Home
- 3D5 Beds 3 Baths 2,783 SqFt$439,990Price Dropped by $10K
- 1/3 34 Beds 3 Baths 2,316 SqFt$419,990Pending
- 1/40 404 Beds 3 Baths 2,536 SqFt$419,990Pending
- 3D4 Beds 3 Baths 2,110 SqFt$399,990Price Dropped by $10K
- 1/34 344 Beds 2 Baths 1,927 SqFt$3,100Active
- 1/30 305 Beds 3 Baths 3,360 SqFt$3,300Active
- 1/30 304 Beds 2 Baths 1,782 SqFt$1,995Pending
- 1/40 404 Beds 3 Baths 2,536 SqFt$436,990Pending
- 1/3 34 Beds 3 Baths 2,316 SqFt$399,990Pending
- 3D4 Beds 2 Baths 2,098 SqFt$397,990Pending
- 1/33 334 Beds 3 Baths 2,110 SqFt$397,900Price Dropped by $9K
- 1/27 274 Beds 2 Baths 1,923 SqFt$420,000Price Dropped by $19K
- 1/40 404 Beds 3 Baths 2,536 SqFt$2,649Active
- 1/28 284 Beds 2.5 Baths 2,580 SqFt$2,495Pending
- 3D4 Beds 3 Baths 2,110 SqFt$399,990Price Dropped by $10K
- 3D4 Beds 2 Baths 2,098 SqFt$389,990Pending
1917 Crowned Eagle PASS, Leander, TX 78641
Listed by D.R. Horton, AMERICA'S Builder
Single Family Home
- 3D4 Beds 2 Baths 1,859 SqFt$379,990Active
- 1/30 304 Beds 2 Baths 1,845 SqFt$428,000Price Dropped by $2K
- 1/18 183 Beds 2 Baths 1,626 SqFt$2,200Pending
- 1/39 395 Beds 3 Baths 3,360 SqFt$590,000Price Dropped by $9K
- 1/37 375 Beds 3 Baths 2,898 SqFt$574,000Price Dropped by $15K
- 1/33 334 Beds 2 Baths 2,107 SqFt$495,000Active
- 1/36 364 Beds 3 Baths 2,536 SqFt$436,990Pending